Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 3,584 | 16.1 |
GoDaddy.com, LLC | 3,172 | 14.3 |
NameCheap, Inc. | 2,380 | 10.7 |
Google Inc. | 1,875 | 8.4 |
Chengdu West Dimension Digital Technology Co., Ltd. | 1,550 | 7.0 |
DNSPod, Inc. | 1,487 | 6.7 |
OVH sas | 811 | 3.6 |
Gandi SAS | 557 | 2.5 |
Name.com, Inc. | 545 | 2.4 |
Tucows Domains Inc. | 545 | 2.4 |
Porkbun LLC | 444 | 2.0 |
Xiamen ChinaSource Internet Service Co., Ltd | 439 | 2.0 |
NameSilo, LLC | 423 | 1.9 |
Dynadot, LLC | 401 | 1.8 |
GMO Internet, Inc. d/b/a Onamae.com | 400 | 1.8 |
1+1 Internet SE | 242 | 1.1 |
eNom, Inc. | 237 | 1.1 |
Key-Systems, LLC | 200 | 0.9 |
Automattic Inc. | 188 | 0.8 |
101domain GRS Limited | 175 | 0.8 |
1API GmbH | 165 | 0.7 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 154 | 0.7 |
Cronon AG | 136 | 0.6 |
Uniregistrar Corp | 128 | 0.6 |
united-domains AG | 94 | 0.4 |
Regional Network Information Center, JSC dba RU-CENTER | 92 | 0.4 |
Xin Net Technology Corporation | 83 | 0.4 |
Network Solutions, LLC | 83 | 0.4 |
Domeneshop AS dba domainnameshop.com | 80 | 0.4 |
NameKing.com Inc. | 74 | 0.3 |
CloudFlare, Inc. | 71 | 0.3 |
Mesh Digital Limited | 69 | 0.3 |
Hosting Concepts B.V. d/b/a Openprovider | 58 | 0.3 |
Wild West Domains, LLC | 51 | 0.2 |
EuroDNS S.A. | 50 | 0.2 |
MarkMonitor Inc. | 48 | 0.2 |
Bizcn.com, Inc. | 46 | 0.2 |
PSI-USA, Inc. dba Domain Robot | 46 | 0.2 |
URL Solutions, Inc. | 45 | 0.2 |
Domain.com, LLC | 44 | 0.2 |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 42 | 0.2 |
CSC Corporate Domains, Inc. | 36 | 0.2 |
Ledl.net GmbH | 32 | 0.1 |
Register.com, Inc. | 31 | 0.1 |
Epik, Inc. | 30 | 0.1 |
BigRock Solutions Ltd. | 29 | 0.1 |
INWX GmbH + Co. KG | 28 | 0.1 |
Go China Domains, LLC | 28 | 0.1 |
Web4Africa Inc. | 27 | 0.1 |
Easyspace Limited | 27 | 0.1 |
Go Australia Domains, LLC | 25 | 0.1 |
Go Canada Domains, LLC | 24 | 0.1 |
Global Domains International, Inc. DBA DomainCostClub.com | 24 | 0.1 |
Nom-iq Ltd. dba COM LAUDE | 23 | 0.1 |
Crazy Domains FZ-LLC | 23 | 0.1 |
TLD Registrar Solutions Ltd. | 23 | 0.1 |
Gransy, s.r.o. d/b/a subreg.cz | 23 | 0.1 |
LiquidNet Ltd. | 21 | 0.1 |
EJEE Group Holdings Limited | 21 | 0.1 |
Go France Domains, LLC | 20 | 0.1 |
Blue Razor Domains, LLC | 20 | 0.1 |
Vautron Rechenzentrum AG | 20 | 0.1 |
Go Montenegro Domains, LLC | 19 | 0.1 |
Regtime Ltd. | 17 | 0.1 |
ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 17 | 0.1 |
Eranet International Limited | 16 | 0.1 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 15 | 0.1 |
Soluciones Corporativas IP, SL | 14 | 0.1 |
DNC Holdings, Inc. | 13 | 0.1 |
Online SAS | 13 | 0.1 |
Gabia, Inc. | 12 | 0.1 |
10dencehispahard, S.L. | 12 | 0.1 |
Server Plan Srl | 11 | < 0.1 |
NETIM SARL | 11 | < 0.1 |
Webnames.ca Inc. | 10 | < 0.1 |
Web Commerce Communications Limited dba WebNic.cc | 10 | < 0.1 |
Atak Domain Hosting Internet ve Bilgi Teknolojileri Limited Sirketi d/b/a Atak Teknoloji | 10 | < 0.1 |
Metaregistrar BV | 9 | < 0.1 |
Marcaria.com International, Inc. | 9 | < 0.1 |
Hosting Ukraine LLC | 9 | < 0.1 |
Melbourne IT Ltd | 9 | < 0.1 |
Synergy Wholesale Pty Ltd | 8 | < 0.1 |
Dinahosting s.l. | 8 | < 0.1 |
Nics Telekomünikasyon Tic Ltd. Şti. | 8 | < 0.1 |
NameWeb BVBA | 7 | < 0.1 |
OnlineNIC, Inc. | 7 | < 0.1 |
Omnis Network, LLC | 6 | < 0.1 |
Registrator Domenov LLC | 6 | < 0.1 |
SafeNames Ltd. | 5 | < 0.1 |
Realtime Register B.V. | 5 | < 0.1 |
Nameshield SAS | 5 | < 0.1 |
The Registrar Company B.V. | 5 | < 0.1 |
Paragon Internet Group Ltd t/a Paragon Names | 5 | < 0.1 |
RegistrarSEC LLC | 5 | < 0.1 |
http.net Internet GmbH | 5 | < 0.1 |
Larsen Data ApS | 5 | < 0.1 |
One.com A/S | 4 | < 0.1 |
P.A. Viet Nam Company Limited | 4 | < 0.1 |
Super Registry Ltd | 4 | < 0.1 |
Zhengzhou Century Connect Electronic Technology Development Co., Ltd | 4 | < 0.1 |
Xiamen Nawang Technology Co., Ltd | 4 | < 0.1 |
Blacknight Internet Solutions Ltd. | 4 | < 0.1 |
FBS Inc. | 3 | < 0.1 |
Name.net, Inc. | 3 | < 0.1 |
Dotname Korea Corp. | 3 | < 0.1 |
Name SRS AB | 3 | < 0.1 |
IP Twins SAS | 3 | < 0.1 |
CV. Rumahweb Indonesia | 3 | < 0.1 |
TierraNet Inc. d/b/a DomainDiscover | 3 | < 0.1 |
Todaynic.com, Inc. | 2 | < 0.1 |
DotArai Co., Ltd. | 2 | < 0.1 |
Whois Networks Co., Ltd. | 2 | < 0.1 |
Ports Group AB | 2 | < 0.1 |
Mijn InternetOplossing B.V. | 2 | < 0.1 |
OpenTLD B.V. | 2 | < 0.1 |
Register4Less, Inc. | 2 | < 0.1 |
DomainSite, Inc. | 2 | < 0.1 |
Sibername Internet and Software Technologies Inc. | 2 | < 0.1 |
PlanetHoster Inc. | 2 | < 0.1 |
Interdominios, Inc. | 1 | < 0.1 |
MAT BAO CORPORATION | 1 | < 0.1 |
CCI REG S.A. | 1 | < 0.1 |
Instra Corporation Pty Ltd. | 1 | < 0.1 |
PSI-Japan, Inc. | 1 | < 0.1 |
Domain The Net Technologies Ltd. | 1 | < 0.1 |
CPS-Datensysteme GmbH | 1 | < 0.1 |
Trunkoz Technologies Pvt Ltd. d/b/a OwnRegistrar.com | 1 | < 0.1 |
Nordreg AB | 1 | < 0.1 |
Nimzo 98, LLC | 1 | < 0.1 |
İsimtescil Bilişim A.Ş. | 1 | < 0.1 |
Lexsynergy Limited | 1 | < 0.1 |
Freeparking Domain Registrars, Inc. | 1 | < 0.1 |
COREhub, S.R.L. | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains |
Total (from above) | 22,254 | 100.0 |
Reserved/Testing | 5 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 4 | |
- Reserved for billable transactions where Registry Operator acts as Registrar | 1 | |
| | |
Grand Total | 22,259 | 100.0 |