Total Domains | 12,815 | 67 | .7 | ![]() |
Latest Update | 0 | 66 | .4 | ![]() |
7 Day Avg | 5 | 77 | .9 | ![]() |
Days Available | 1,934 | 26 | .6 | ![]() |
New to Zone | 0 | 44 | .5 | ![]() | |
Back in Zone | 0 | 58 | .2 | ![]() | |
Removed from Zone | 0 | 41 | .2 | ![]() | |
Net Zone Change | 0 | 66 | .4 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 39 | .8 | ![]() | |
Number Registrars | 54 | 37 | .8 | ![]() | |
Avg Term (yrs) | 1.35 | 71 | ![]() | ||
Privacy (%) | 59.64 | 53 | .8 | ![]() | |
Sites Alexa 1M | 2 | 45 | .1 | ![]() | |
Previous 30 days | + 1 | 86 | .4 | ![]() | |
Avg per 30 days | 0 | 78 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 12,815 | 67 | .7 | ![]() |
Latest Update | 0 | 65 | .5 | ![]() |
7 Day Avg | 5 | 76 | .9 | ![]() |
Days Available | 1,934 | 26 | .1 | ![]() |
New to Zone | 0 | 43 | .1 | ![]() | |
Back in Zone | 0 | 57 | ![]() | ||
Removed from Zone | 0 | 39 | .8 | ![]() | |
Net Zone Change | 0 | 65 | .5 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 35 | .8 | ![]() | |
Number Registrars | 54 | 33 | .2 | ![]() | |
Avg Term (yrs) | 1.35 | 70 | .7 | ![]() | |
Privacy (%) | 59.64 | 50 | .2 | ![]() | |
Sites Alexa 1M | 2 | 43 | .1 | ![]() | |
Previous 30 days | + 1 | 85 | .9 | ![]() | |
Avg per 30 days | 0 | 77 | .5 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 12,815 | 66 | .5 | ![]() |
Latest Update | 0 | 72 | .2 | ![]() |
7 Day Avg | 5 | 94 | .4 | ![]() |
Days Available | 1,934 | 25 | ![]() |
New to Zone | 0 | 58 | .2 | ![]() | |
Back in Zone | 0 | 63 | .7 | ![]() | |
Removed from Zone | 0 | 55 | .5 | ![]() | |
Net Zone Change | 0 | 72 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 83 | .2 | ![]() | |
Number Registrars | 54 | 88 | .7 | ![]() | |
Avg Term (yrs) | 1.35 | 63 | .2 | ![]() | |
Privacy (%) | 59.64 | 100 | ![]() | ||
Sites Alexa 1M | 2 | 72 | .2 | ![]() | |
Previous 30 days | + 1 | 87 | ![]() | ||
Avg per 30 days | 0 | 96 | .2 | ![]() | |
Domains per site in 1M | - | - |
Total Domains | 12,815 | 70 | ![]() | |
Latest Update | 0 | 73 | .2 | ![]() |
7 Day Avg | 5 | 88 | .2 | ![]() |
Days Available | 1,934 | 28 | .3 | ![]() |
New to Zone | 0 | 56 | .6 | ![]() | |
Back in Zone | 0 | 71 | .5 | ![]() | |
Removed from Zone | 0 | 53 | .2 | ![]() | |
Net Zone Change | 0 | 73 | .2 | ![]() | |
Top Country | processing | ||||
Top Registrar | processing | ||||
Number Countries | processing | ![]() | |||
Number Registrars | processing | ![]() | |||
Avg Term (yrs) | processing | ![]() | |||
Privacy (%) | processing | ![]() |
Top Country | United States | ||||
Top Registrar | GoDaddy.com, LLC | ||||
Number Countries | 44 | 83 | .2 | ![]() | |
Number Registrars | 54 | 93 | .4 | ![]() | |
Avg Term (yrs) | 1.35 | 69 | .2 | ![]() | |
Privacy (%) | 59.64 | 100 | ![]() | ||
Sites Alexa 1M | 2 | 66 | .5 | ![]() | |
Previous 30 days | + 1 | 89 | .7 | ![]() | |
Avg per 30 days | 0 | 93 | ![]() | ||
Domains per site in 1M | - | - |
Cohort : | All | Generic | City | Geographic |
String | .MIAMI |
Type | Generic Geographic City |
Status | Delegated & Available |
General Availability | 2nd October, 2015 |
Delegation Record | 28th February, 2014 |
NIC site | nic.miami |
ICANN Agreement | 19th December, 2013 |
TLD Application | 1-1039-76209 |
Priority | 1185 |
Applicant | MMX |
Parent Company | Minds + Machines Group Ltd |
Total Domains | 1,697,388 |
Backend Provider | MMX/Nominet |
ICANN Region | Europe |
Country | Virgin Islands, British |
Delegated and Available (22) .abogado.bayern.beer.casa.cooking.fashion.fishing.fit.garden.horse.law.luxe.miami.nrw.rodeo.surf.vip.vodka.wedding.work.yoga.购物 | |
Delegated, not Available (2) .budapest.dds | |
In Contention (1) .home |
Buy | Renew | Transfer |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 0 | <0.1 |
Private/Proxy Whois | 0 | <0.1 |
Grand Total | 0 | 100.0 |
Registrar | Domains | % |
---|
Registrar | Domains | % |
---|---|---|
GoDaddy.com, LLC | 7,203 | 56.2 |
NameCheap, Inc. | 2,635 | 20.6 |
Network Solutions, LLC | 294 | 2.3 |
Porkbun LLC | 238 | 1.9 |
CSC Corporate Domains, Inc. | 194 | 1.5 |
1+1 Internet SE | 176 | 1.4 |
MarkMonitor Inc. | 167 | 1.3 |
Uniregistrar Corp | 146 | 1.1 |
Wild West Domains, LLC | 130 | 1.0 |
Tucows Domains Inc. | 126 | 1.0 |
Hello Internet Corp. | 122 | 1.0 |
Go France Domains, LLC | 104 | 0.8 |
Go Canada Domains, LLC | 104 | 0.8 |
Blue Razor Domains, LLC | 100 | 0.8 |
1API GmbH | 93 | 0.7 |
Go Montenegro Domains, LLC | 92 | 0.7 |
eNom, Inc. | 84 | 0.7 |
Go China Domains, LLC | 84 | 0.7 |
Go Australia Domains, LLC | 82 | 0.6 |
Name.com, Inc. | 71 | 0.6 |
101domain GRS Limited | 64 | 0.5 |
NameSilo, LLC | 59 | 0.5 |
Key-Systems, LLC | 50 | 0.4 |
PSI-USA, Inc. dba Domain Robot | 38 | 0.3 |
PDR Ltd. d/b/a PublicDomainRegistry.com | 37 | 0.3 |
Nom-iq Ltd. dba COM LAUDE | 34 | 0.3 |
united-domains AG | 31 | 0.2 |
OVH sas | 29 | 0.2 |
Register.com, Inc. | 25 | 0.2 |
Gandi SAS | 25 | 0.2 |
Dynadot, LLC | 21 | 0.2 |
Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 19 | 0.1 |
Instra Corporation Pty Ltd. | 18 | 0.1 |
Global Domains International, Inc. DBA DomainCostClub.com | 14 | 0.1 |
Domain.com, LLC | 14 | 0.1 |
Marcaria.com International, Inc. | 11 | 0.1 |
Automattic Inc. | 10 | 0.1 |
SafeNames Ltd. | 10 | 0.1 |
Epik, Inc. | 7 | 0.1 |
EuroDNS S.A. | 7 | 0.1 |
Hosting Concepts B.V. d/b/a Openprovider | 6 | < 0.1 |
NETIM SARL | 5 | < 0.1 |
Realtime Register B.V. | 5 | < 0.1 |
Brandsight, Inc. | 4 | < 0.1 |
Soluciones Corporativas IP, SL | 4 | < 0.1 |
INWX GmbH + Co. KG | 4 | < 0.1 |
10dencehispahard, S.L. | 4 | < 0.1 |
Crazy Domains FZ-LLC | 3 | < 0.1 |
http.net Internet GmbH | 2 | < 0.1 |
SafeBrands SAS | 2 | < 0.1 |
Lexsynergy Limited | 1 | < 0.1 |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 1 | < 0.1 |
Nameshield SAS | 1 | < 0.1 |
Minds and Machines LLC | 1 | < 0.1 |
note: figures above do not include Test or Registry Reserved domains | ||
Total (from above) | 12,811 | 100.0 |
Reserved/Testing | 4 | <0.1 |
- Reserved for non-billable transactions where Registry Operator acts as Registrar | 2 | |
- Reserved for billable transactions where Registry Operator acts as Registrar | 2 | |
Grand Total | 12,815 | 100.0 |
Country | Domains | % |
---|
Country | Domains | % |
---|---|---|
United States | 4,562 | 88.2 |
Panama | 175 | 3.4 |
Antigua and Barbuda | 95 | 1.8 |
Germany | 70 | 1.4 |
Canada | 32 | 0.6 |
United Kingdom | 30 | 0.6 |
Belize | 25 | 0.5 |
France | 18 | 0.3 |
Brazil | 16 | 0.3 |
Italy | 14 | 0.3 |
Switzerland | 14 | 0.3 |
Netherlands | 13 | 0.3 |
Spain | 12 | 0.2 |
Russian Federation | 11 | 0.2 |
China | 11 | 0.2 |
Cayman Islands | 9 | 0.2 |
Sweden | 8 | 0.2 |
Ukraine | 7 | 0.1 |
United Arab Emirates | 4 | 0.1 |
New Zealand | 4 | 0.1 |
Ireland | 3 | 0.1 |
Japan | 3 | 0.1 |
Argentina | 3 | 0.1 |
Venezuela, Bolivarian Republic of | 3 | 0.1 |
Israel | 2 | < 0.1 |
Austria | 2 | < 0.1 |
Puerto Rico | 2 | < 0.1 |
Denmark | 2 | < 0.1 |
Turkey | 2 | < 0.1 |
Australia | 2 | < 0.1 |
Luxembourg | 2 | < 0.1 |
Romania | 2 | < 0.1 |
Norway | 1 | < 0.1 |
Colombia | 1 | < 0.1 |
Macedonia, the former Yugoslav Republic of | 1 | < 0.1 |
Chile | 1 | < 0.1 |
Mexico | 1 | < 0.1 |
Greece | 1 | < 0.1 |
Belarus | 1 | < 0.1 |
Peru | 1 | < 0.1 |
Belgium | 1 | < 0.1 |
Costa Rica | 1 | < 0.1 |
Cyprus | 1 | < 0.1 |
Dominican Republic | 1 | < 0.1 |
note: figures above do not include Proxy Whois / Test domains | ||
Total (from above) | 5,170 | 40.3 |
Private/Proxy Whois | 7,641 | 59.6 |
Reserved/Testing | 4 | <0.1 |
Grand Total | 12,815 | 100.0 |